![]() | Club | 0 | 9 |
![]() | Little Sword | 0 | 12 |
![]() | Meelee Mallet | 4 | 16 |
![]() | Short Sword | 5 | 16 |
![]() | Mace | 9 | 25 |
![]() | Axe | 11 | 30 |
![]() | Nunchaku | 14 | 2-23 10 |
![]() | Sword | 15 | 35 |
![]() | War Hammer | 17 | 40 |
![]() | Battle Axe | 23 | 45 |
![]() | Sanchaku | 26 | 58 |
![]() | Curved Reaver | 30 | 1-70 |
![]() | Tiharakatana (War) | 33 | 4-76 |
![]() | Hallowed Sword | 38 | 70 15 |
![]() | Sabre | 42 | 85 10 |
![]() | Katana | 47 | 10-100 |
![]() | Voodoo Needle | 57 | 120 14 |
![]() | Malmer | 79 | 35-120 5-20 5 |
![]() | Glowing Hammer | 3 | 5 10 |
![]() | Flame Spear | 6 | 4 15 |
![]() | Incensor | 12 | 32 |
![]() | Fire Sword | 19 | 40 |
![]() | Bommelsword | 22 | 5-43 |
![]() | Burning Blade | 33 | 4-74 |
![]() | Troll Cleaver | 29 | 15 50 |
![]() | Volcanic Axe | 37 | 20 65 |
![]() | Fugazor | 42 | 97 |
![]() | Magma Mace | 49 | 25 85 |
![]() | Magma Axe | 74 | 10-35 25-100 |
![]() | Hammer of Kha'zur | 79 | 15-170 |
![]() | Flash Hacker | 10 | 12 15 |
![]() | Skylighter | 15 | 34 |
![]() | Shock Halberd | 21 | 10 38 |
![]() | Thunder Hammer | 25 | 50 |
![]() | Energy Blade | 30 | 62 |
![]() | Comet Sword | 44 | 20 80 |
![]() | Edge of Storm | 48 | 113 |
![]() | Thunder Hook | 52 | 5-40 75 |
![]() | Lightbender | 59 | 30 95 15 |
![]() | Claw of Chilong | 79 | 15-170 |
![]() | Thunder Clap Mace | 99 | 20-199 |
![]() | Barbarian Axe | 7 | 22 |
![]() | Frozarium | 20 | 36 |
![]() | Arctic Spike | 24 | 5 50 |
![]() | Ice Spiked Mace | 30 | 1-66 |
![]() | Frostbringer | 31 | 65 |
![]() | Dragon Slayer | 35 | 75 |
![]() | Jumbo Slayer | 39 | 20 80 |
![]() | Frost Smasher | 47 | 108 |
![]() | Hammer of Nivalis | 51 | 11-111 |
![]() | Sword of Legend | 69 | 20 15-100 20 |
![]() | Subzero | 79 | 15-170 |
![]() | Crystal Cutter | 99 | 20-199 |
![]() | Prayer Club | 8 | 22 |
![]() | Silver Mace | 13 | 5 30 |
![]() | Blessed Hammer | 20 | 10 35 |
![]() | Gurumistick | 20 | 36 |
![]() | Club of Remorse | 23 | 50 |
![]() | Paladin's Axe | 27 | 12 50 |
![]() | Mind Crusher | 30 | 4-67 |
![]() | Holy Lance | 33 | 8 60 |
![]() | Soul Eater | 51 | 11-122 |
![]() | Spirit Blade | 54 | 35 85 |
![]() | Axe of Belief | 64 | 35 110 |
![]() | Divine Twinblade | 79 | 15-170 |
![]() | Claymore of Doom | 111 | 2-20 70-160 |




0
9





10




.png)

15
10


5-20 















































0 Comment to "TibiaME Warrior Weapons"
Posting Komentar