Raid Kings
| Dundi | 1500 exp | |||
| Francis | 1875 exp | |||
| Mouldy | 240 exp | |||
| Odon | 2550 exp | |||
| Thutmosis | 1125 exp | |||
| Zorklosh | 94 exp | |||
| Sheep Raid (No King) | 0 exp |
Vargos Battles
| Crush | 3000 exp | |||
| Fire Guard | 0 exp | |||
| Oculus | 3000 exp | |||
| (O) Eye | 0 exp | |||
| (O) Watcher | 0 exp | |||
| (O) Gazer | 0 exp | |||
| Arkanis | 3000 exp | |||
| Drakewhelp | 0 exp | |||
| Hieronymus | 3000 exp |
Hornig Battle
| Hornig | 12000 exp | |||
| (H) Demon | 0 exp | |||
| (H) Lich King | 0 exp | |||
| (H) Shadow | 0 exp | |||
| Hellhound (White) | 0 exp | |||
| Hellhound (Red) | 0 exp |
Frostisso Battle
| Frostisso | 12000 exp | |||
| Ice Slave | 0 exp |
Avarro and Gonius Battle
| Avarro | 12000 exp | |||
| Gonius | 0 exp |
Chilong Battle (Hard)
| Chilong | 12000 exp | |||
| Earthvant | 0 exp | |||
| Stormacid | 0 exp | |||
| Dragon Son | 0 exp |
Chilong Battle (Normal)
| Chilong (Normal) | 0 exp | |||
| Earthvant (Normal) | 0 exp | |||
| Stormacid (Normal) | 0 exp |
Other Kings
| Astarus | 127 exp | |||
| Atroxia | 241 exp | |||
| Big Slime | 42 exp | |||
| Bragnak | 171 exp | |||
| Chilly | 211 exp | |||
| Cookey | 157 exp | |||
| Flamus | 438 exp | |||
| Flaroxis | 499 exp | |||
| Floraxis | 499 exp | |||
| Gnork | 15 exp | |||
| Grorch | 256 exp | |||
| Jowls | 390 exp | |||
| Judy | 180 exp | |||
| Meatgrinda | 154 exp | |||
| Pharaoh | 348 exp | |||
| Sheriff | 468 exp | |||
| Timuburk | 127 exp |
| Flavunis | 1 exp | |||
| Lobrallo | 0 exp | |||
| Poff | 1 exp | |||
| Baalt | 85 exp | |||
| Nazuk | 85 exp | |||
| Khalam | 85 exp | |||
| Surprise | 100 exp | |||
| Yetor | 141 exp |
| Architect | 178 exp | |||
| Instructor | 178 exp | |||
| Keeper | 178 exp | |||
| Torturer | 169 exp | |||
| General Hu | 187 exp | |||
| Hinshun | 207 exp |

0 Comment to "TibiaME Monsters King/Raid"
Posting Komentar